미리내솔루션에서 결제솔루션, 기업유·무선통신 통신공사
구분 | Description | |
모델명 | TC720 | |
Common Air Interface LTE | LTE Frequency Band | FDD LTE CAT 4 LTE FDD Band 1/3/5/8/26 |
Throughput | Download 150Mbps Upload 50Mbps |
|
Wi-FI | Frequency | 2.4GHz |
Protocol | 802.11b/g/n | |
Clients | Up to 10 Wi-Fi clients | |
Security via OPEN | ||
전원 | +6.0VDC ~ +12VDC | |
Current | Maximum | Under 1,000mA(TBD) |
Memory | 2Gbits + 2Gbits / Serial :32M, DDR2:128M | |
Interface | USB | USB Type C, 5V/1A, not support PD |
USIM | Single, Nano SIM, 4FF | |
Operation System | Windows | Win7/8/10 |
MAC OS | 10.9+ | |
Linux Browser | Ubuntu 13.04+ | |
IE9+, Firefox, Google Chrome, Safari, Opera |